Dover-Sherborn Youth Baseball & Softball, Baseball & Softball, Run, Field
 
Dropdown Menus
 
Visitor #:
118,482
 
 
 
 
 
 
 
 
 Year:     League:     Team: 
  >
Top 20
Player Statistics
Printable Version   Click here to link to this page
 
  Pitching   
 #  Name    GP  PT  IP
 1   Nunnelly, Noah (Raiders 12s)   Player   12   570   34 
 2   Webb, Owen (Raiders 11s)   Player   13   528   34.6 
 3   Levine, Eric (Raiders 11s)   Player   10   525   28.4 
 4   Waugh, Alexander (Raiders 9s)   Player   10   498   20.5 
 5   Blanchard, Evan (Raiders 11s)   Player   12   478   21 
 6   Leeman, Gabriel (Raiders 12s)   Player   7   456   30 
 7   Muckstadt, John (Raiders 10s)   Player   8   427   23.3 
 8   O'Connor, Ryan (Mariners)   Player   9   420   20 
 9   Wright, James (Raiders 11s)   Player   7   391   18.3 
 10   Bono, Thomas (Red Sox)   Player   8   390   20 
 11   Tibbetts, Tray (Raiders 12s)   Player   6   389    
 12   Patriquin, Charlie (Raiders 12s)   Player   10   375   4 
 13   Ryan, Kirby (Raiders 9s)   Player   9   361   21 
 14   Raycroft, Cameron (Raiders 9s)   Player   6   357   16 
 15   Shue, Jeb (Diamondbacks)   Player   8   356   17.3 
 16   Turo, Luke (Raiders 11s)   Player   7   356   22.97 
 17   Dresser-Kluchman, Henry (Raiders 12s)   Player   9   350   16 
 18   Katz, Josh (Raiders 12s)   Player   11   331   17 
 19   Bonomo, Jamie (Indians)   Player   9   330   15 
 20   Garland, Turner (Red Sox)   Player   6   328   11 
Totals:   8216   390.37 

Tip - Click any column name to sort by that column's data.  Click again to sort in the opposite order. Click any player's name for details of their season record.

 
Copyright © 2010, LeagueAthletics.com, LLC.  |  Privacy Policy  |  Terms of Use  | 
and Dover-Sherborn Youth Baseball & Softball. All rights reserved. Client Clubs Other Sports Websites


Visitor #:  118,482
LeagueAthletics.com, sports websites, hosting & Baseball & Softball registration
Powered by
Server: 106 at
in 1.63 sec.